Nothing to list here.
Overview
| Language code | uk | |
|---|---|---|
| Aliased language codes | ua, ua_ua, uk_uk, ukr | |
| Text direction | Left to right | |
| Number of speakers | 29,348,975 | |
| Plural: Default plural 216 translations | ||
| Number of plurals | 3 | |
| Plural type | One/few/many | |
| Plurals | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101, … | Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42, … |
| Many | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
| Plural formula | n%10==1 && n%100!=11 ? 0 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 1 : 2 |
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 3 | |
| Plural type | One/few/many | |
| Plurals | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101, … | Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42, … |
| Many | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
| Plural formula | (n%10==1 && n%100!=11 ? 0 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 1 : 2) |
|
12 minutes ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 45,940 | 254,446 | 1,746,758 | |||
| Approved | 45% | 21,026 | 43% | 111,944 | 41% | 723,445 |
| Waiting for review | 0% | 5 | 1% | 316 | 0% | 1,871 |
| Translated | 51% | 23,585 | 48% | 123,955 | 45% | 803,306 |
| Needs editing | 42% | 19,490 | 42% | 107,849 | 43% | 752,131 |
| Read-only | 5% | 2,554 | 4% | 11,695 | 4% | 77,990 |
| Failing checks | 48% | 22,366 | 45% | 115,414 | 45% | 795,318 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 6% | 2,865 | 8% | 22,642 | 10% | 191,321 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+2%
Hosted strings
+100%
−1%
Translated
+52%
+25%
Contributors
+100%
| No matching activity found. |