Nothing to list here.
Summary
| Language code | en_devel | |
|---|---|---|
| English name of the language | English (Developer) | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 1,728,003,224 | |
| Plural: Default plural 407 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
3 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 73,366 | 410,655 | 2,810,342 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 0% | 8 | 0% | 14 | 0% | 44 |
| Translated | 99% | 73,206 | 99% | 410,181 | 99% | 2,807,145 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 99% | 73,198 | 99% | 410,167 | 99% | 2,807,101 |
| Failing checks | 4% | 3,005 | 10% | 43,045 | 11% | 310,628 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 1% | 160 | 1% | 474 | 1% | 3,197 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
—
Translated
+99%
—
Contributors
+100%
| No matching activity found. |